BOYS RECORDS
25M FREE 8&U: 16.98 SAM MCCORMALLY 1993
50M FREE 9-10: 33.35 TODD JONES 1984
50M FREE 11-12: 29.07 SAM MCCORMALLY 1997
50M FREE 13-14: 26.86 SAM MCCORMALLY 1999
50M FREE 15-18: 24.39 ANTHONY SOFO 2006
25M BACK 8&U: 20.85 KEN DAVID 2000
50M BACK 9-10: 38.89 DOUG WHARAM 1993
50M BACK 11-12: 34.93 MATT SKINNER 2009
50M BACK 13-14: 31.87 SAM MCCORMALLY 1999
50M BACK 15-18: 30.73 JUSTIN ANDERSON 2005
25M BREAST 8&U: 22.80 ADAM KIDDER 1982
50M BREAST 9-10: 42.92 ADAM KIDDER 1984
50M BREAST 11-12: 38.12 ADAM KIDDER 1986
50M BREAST 13-14: 35.42 PATRICK SOFO 2008
50M BREAST 15-18: 31.87 ADAM KIDDER 1993
25M 8&U FLY: 18.50 ADAM COLLET 1993
25M 9-10 FLY: 16.60 TODD JONES 1984
50M 11-12 FLY: 33.12 TODD JONES 1986
50M 13-14 FLY: 29.81 SAM MCCORMALLY 1999
50M 15-18 FLY: 27.47 ERIC WAANANEN 1993
100M IM 9-10: 1:20.48 ADAM KIDDER 1984
100M IM 11-12: 1:14.58 ADAM KIDDER 1986
100M IM 13-14: 1:09.60 ADAM KIDDER 1988
100M IM 15-18: 1:03.26 ADAM KIDDER 1992
100M MODIFIED 8&U: 1:24.59
ADAM COLLET, JOSEPH HOGAN, SAM MCCORMALLY, MICHAEL SCHMID
1993
100M MEDLEY 9-10: 1:12.42
ADAM COLLET, JOSEPH HOGAN, SAM MCCORMALLY, MICHAEL SCHMID
1995
100M MEDLEY 11-12: 1:07.54
ADAM COLLET, JOSEPH HOGAN, SAM MCCORMALLY, MICHAEL SCHMID
1997
100M MEDLEY 13-14: 1:00.56
ADAM COLLET, JOSEPH HOGAN, SAM MCCORMALLY, MICHAEL SCHMID
1999
200M MEDLEY 13-14: 2:10.82
KEITH ARNOLD, BOBBY BACKOFEN, LANCE RUOTSALA, ERIC WAANANEN
1989
200M MEDLEY 15-18: 1:59.62
JUSTIN ANDERSON, IAN STINSON, KEVIN SCHMID, ANTHONY SOFO
2005
100M FREE 8&U: 1:14.59
ADAM COLLET, JOSEPH HOGAN, SAM MCCORMALLY, MICHAEL SCHMID
1993
100M FREE 9-10: 1:04.14
ADAM COLLET, JOSEPH HOGAN, SAM MCCORMALLY, MICHAEL SCHMID
1995
100M FREE 11-12: 0:57.73
ADAM COLLET, JOSEPH HOGAN, SAM MCCORMALLY, MICHAEL SCHMID
1997
200M FREE 13-14: 1:54.95
KEITH ARNOLD, BOBBY BACKOFEN, LANCE RUOTSALA, ERIC WAANANEN
1989
200M FREE 15-18: 1:42.94
IAN STINSON, GEORGE ARNDT, JUSTIN ANDERSON, ANTHONY SOFO
2005
200M FREE MIXED: 2:04.25
JAMES CARON, JOHN MANGLES, STEVE STANBERY, ERIC WAANANEN
1991
GIRLS RECORDS
25M FREE 8&U: 17.38 KATY MONAGHAN 1987
50M FREE 9-10: 33.44 KATY MONAGHAN 1989
50M FREE 11-12: 30.15 CAROLYN RICE 2006
50M FREE 13-14: 29.77 AMELIA KOBY 2010
50M FREE 15-18: 28.68 BRITTANY VOCKE 2006
25M BACK 8&U: 21.00 AMY MANGELS 1982
50M BACK 9-10: 38.52 KELSEY RYAN 2003
50M BACK 11-12: 35.92 CAROLYN RICE 2006
50M BACK 13-14: 34.88 LAURA FERRARO 2010
50M BACK 15-18: 32.30 NINA WANG 2005
25M BREAST 8&U: 23.50 AMY MANGELS 1982
50M BREAST 9-10: 45.40 AMY MANGELS 1984
50M BREAST 11-12: 40.49 CAROLYN RICE 2006
50M BREAST 13-14: 39.21 AMY MANGELS 1987
50M BREAST 15-18: 38.58 AMY MANGELS 1992
25M 8&U FLY: 19.15 KELSEY RYAN 2001
25M 9-10 FLY: 16.50 KELSEY RYAN 2003
50M 11-12 FLY: 34.02 KATY MONAGHAN 1991
50M 13-14 FLY: 32.80 KATY MONAGHAN 1993
50M 15-18 FLY: 31.87 BRITTANY VOCKE 2006
100M IM 9-10: 1:24.23 KELSEY RYAN 2003
100M IM 11-12: 1:14.45 CAROLYN RICE 2006
100M IM 13-14: 1:13.43 CAROLYN RICE 2008
100M IM 15-18: 1:11.09 CAROLYN RICE 2010
100M MODIFIED 8&U: 1:29.93
CAITLIN ANDERSON, KERIANNE BYRNE, LAURA PEED, JEAN WOLFERSBERGER
1991
100M MEDLEY 9-10: 1:18.56
MEGAN CARNEY, GILLIAN GOODIEL, LINDSEY KATSAROS, CIARA DIEDERICH 2010
100M MEDLEY 11-12: 1:09.08
LAURA FERRARO, CAITLIN SKINNER, JULIA RUTH, AMELIA KOBY
2008
100M MEDLEY 13-14: 1:07.30
KRISTIN ANDERSON, MADELINE HOGAN, KATY MONAGHAN, JENNIFER THOMAS
1993
200M MEDLEY 13-14: 2:19.12
KAREN BACKOFEN, AMY MANGELS, SARAH SEVILA, AMY TONNESEN
1987
200M MEDLEY 15-18: 2:20.17
CAROLYN RICE, KATHERINE REFT, REBECCA RICE, COLE PAN NEUFFER
2009
100M FREE 8&U: 1:21.67
HOPE KNUDSON, EMILY BOHNET, EMILY HERNANDEZ, GILLIAN GOODIEL
2009
100M FREE 9-10: 1:07.08
MEGAN CARNEY, MEGAN ALLISON, GILLIAN GOODIEL, CIARA DIEDERICH
2010
100M FREE 11-12: 1:02.20
LAURA FERRARO, NATALIE OBANDO, JULIA RUTH, AMELIA KOBY
2008
200M FREE 13-14: 2:09.26
LAURA FERRARO, MELANIE ANDERSEN, KAITLYN PRISCIANDARO, AMELIA KOBY
2010
200M FREE 15-18: 2:02.92
REBECCA RICE, KATHERINE REFT, COLE PAN NEUFFER, CAROLYN RICE
2009
200M FREE MIXED: 2:07.11
NATALIE OBANDO, GRACE OBANDO, AMELIA KOBY, CAROLYN RICE
2009